Roketa 34L 125cc ATV
SKU: R1-125-ATV-34L
Availability :
In Stock
Pre order
Out of stock
Specification
Info
Epa Yes |
Weight 370.0000 |
Info
Car length | 1580 mm | engine model | ODS152FMH/ODS157FMI |
Car width | 890 mm | Type | Type/single cylinder, air-cooled, four-stroke, horizontal |
Car height | 950 mm | Bore*Stroke | 52.4*49.5/52.4*55.5 |
Wheelbase (mm) | 1050 mm | Compression ratio | 9.1:1 |
Track width(mm) | 760mm 665mm | Cylinder working volume | 107ml/119.6ml |
Ground Clearance (mm) | 135 mm | Maximum engine power | 4.8KW/5.3KW |
Seat height | 700 mm | Engine torque | 7.0N.W/8.0N.W |
Shock absorption form | Coil spring shock absortion | Lowest no-load stable speed | 1500 |
Brake type Main brake | Hydraulic disc type one for three | Fuel grade | 92 |
Emergency brake/Parking brake | Brake rear axle/ hand control |
Lubrication method | Pressure splash |
Tire specifications | 16*8-7 | Starting method | Electric start |
Fuel tank volume | 2L | Ignition method | CDI |
No-load mass | 128.8 kg | transfer method | Chain drive |
Whole vehicle curb quality | 188.8 kg | Transmission form | Manual |
Rated contained mass | 60 kg | Clutch type | Automatic clutch |
Shelf load | 15 kg | Crankcase lubricating oil | SF15W/40 |
Maximum total mass | 203.8 kg | Engine oil capacity | 800ml |
Spark plug model | A7TC | Disc brake hydraulic oil specifications | DOT4 |
Accumulator | 12V 5Ah | Drive way | Rear drive |
Headlamp | LED | Stationary way | Two rounds |
Front position light | LED | Parking brake | Mechanical steering wheel manual control |
Rear position light | 15 W | Magneto type | Flywheel rotor type AC output |
Brake light | 35 W | Number of cabinets (400HQ) | 96 |
Spark plug gap | 0.6-0.7mm | Package dimensions | 1470*770*630 |
Fuse specifications | F15A | ||
Frame | Steel tube structure |
Description
Off-Road Legal:
US EPA (Environmental Protection Agency) APPROVED
Not For Sale In California (This unit is not California Air Resources Board Compliant & can not be registered for use)
Roketa 34L 125cc ATV
$1,144.95