Tao Motor Yuni150 150cc Scooter
SKU: TT150SC-Yuni150
Availability :
In Stock
Pre order
Out of stock

Specification
Dimension
Enginedrive train
Other
Age recommendation 16+ |
Carb ca only Green Sticker Certification |
Epa Yes |
Frame High Strength Steel |
Weight 224.0000 |
Front Brake | Hydraulic Disc |
---|---|
Rear Brake | Drum |
Tire (Front) | Rim | 120/70 -12 | 2.5 x 12 Alloy Rim |
Tire (Rear) | Rim | 120/70 -12 | 2.5 x 12 Alloy Rim |
Dimension
L×W×H (Carton) | 73 x 22 x 32 Inches (1865×565×810mm) |
---|---|
Wheel Base | 54 Inches (1370mm) |
Ground Clearance | 4.33 Inches (110mm) |
Seat Light | 27 Inches (730mm) |
N.W | 224 LBS (102 Kgs) |
G.W (Shipping weight) | 268 LBS (122 Kgs) |
Fuel Tank | 1.3 Gallon (5.0 L) |
Fuel Consumption | 115 Mpg (2.0 L/100Km) |
Enginedrive train
Engine Serial | 1P39QMB 4STROKE |
---|---|
Displacement (ml) | 150 |
Compress Rate | 10.4:1 |
Max Torque | 3.0/4000±500 n.m (r/min) |
Fuel Consumption (g/kW·h) | 400 |
Start | Electric / Kick |
Ignition | C.D.I |
Transmission | V-Belt |
Max Speed | 25 mph (42 km/h) |
Other
EPA | YES |
---|---|
CARB | YES |
Battery Type | 12V 7Ah |
Spark Plug Type / Gap(mm) | A7RTC / 0.6~0.7 |
Description