Roketa 50 Scooter Type 07JL
SKU: RK50SC-07JL
Availability :
In Stock
Pre order
Out of stock

Specification
Dimension
Enginedrive train
Age recommendation 16+ |
Epa Yes |
Frame High Strength Steel |
Weight 249.0000 |
Brakes,front/rear | Front disc / rear drum |
---|---|
Tires,front/rear | 120/70-12 |
Dimension
Fuel capacity/type | 5.5 L |
---|---|
Weight,G.W./N.W | 120KG/ 100 KG |
Max load | 330.69 lbs (150 kg) |
Wheelbase | 1315mm |
OA L*W*H | 1860*720*1035 MM |
Enginedrive train
IgnitionC.D.I
Engine type | JJ1P39QMB-50CC,4-stroke,1-cylinder,CVT |
---|---|
Displacement | 50 cc |
Cooling | Forced air-cooled |
Max speed | (km/h):55 |
Starting system | Electric starter / kick starter |
Battery | 12V6AH |
Driveline | Belt |
Description
ENGINE INFO | |
Engine Type | JJ1P39QMB-50CC?4-stroke, 1-cylinder, CVT |
Engine Brand | JIAJUE |
Displacement | 50CC (49.6ML) |
Cooling | Air-Cooled |
Max Horsepower | 2.5kw/7500min |
Max Torque | 3.0N.m/6000min |
Bore Stroke | 39*41.5 MM; |
Max Speed | 55 |
Climbing Ability | 30 |
Ignition | C.D.I |
Starting System | Kick/Electric |
Battery | 12V6AH |
Carburetor Brand | DASHUN |
Engine Oil | SF 15W/40 |
Gear Oil | GL-4 85W/90 |
CHASSIS ETC. | |
Clutch | CVT |
Transmission | Automatic |
Drive Line | Belt |
? | |
Suspension (Front/Rear) | Double Absorbed |
Brakes (Front/Rear) | Front Disk, Rear Drum Brake |
Brake Operation | Hand Brake |
Tires (Front/Rear) | 120/70-12 |
Fuel Capacity/Type | * |
Weight, G.W./N.W. | 120KG/ 100 KG |
Max Load | 150 KG |
DIMENSIONS | |
Wheelbase | 1315 MM |
OA L*W*H | 1860*720*1035 MM |
Height To Seat | 850 MM |
Min Ground Clearance | 130 MM |
Carton Size | 1780*580*870 MM |