Roketa 150 Roma (06) Motorcycle
SKU: RKMC-06-150
Availability :
In Stock
Pre order
Out of stock
Description
Street Legal:
Not CA LEGAL (This Unit is Legal In All States Other Than CA)
US EPA (Environmental Protection Agency) APPROVED
Unique & Genuine Factory VIN Number (Conforms with US Federal Motor Vehicle Safety Standard FMVSS)
US DOT (Department of Transportation) APPROVED
Specification
Age recommendation 2nd 16+ | ||||||||||||||||
Age recommendation 16+ | ||||||||||||||||
Carb approved No | ||||||||||||||||
Chasis suspensions brakes
| ||||||||||||||||
Controls Front & Rear Brake levers, Keyed Ignition, Headlight Switch, Horn, Emergency Shut of Switch, Odometer,Fuel Gauge, Speedometer, Volt Meter, Dimmer Switch | ||||||||||||||||
Cooling system Air Cooled | ||||||||||||||||
Decals Yes | ||||||||||||||||
Dimension
| ||||||||||||||||
Drive Belt | ||||||||||||||||
Driving wheel Rear Wheel Drive | ||||||||||||||||
Engine oil 2nd 10w/40 Semi Synthetic 4 Stroke | ||||||||||||||||
Engine oil 3nd 15w/40 Semi Synthetic 4 Stroke | ||||||||||||||||
Engine type 2nd Four-Stroke, Single Cylinder | ||||||||||||||||
Engine oil 10w/40 Semi Synthetic 4 Stroke | ||||||||||||||||
Engine size 150cc | ||||||||||||||||
Engine type Four Stroke, Single Cylinder | ||||||||||||||||
Enginedrive train
| ||||||||||||||||
Epa Yes | ||||||||||||||||
Epa 2nd Yes | ||||||||||||||||
Epa 3nd Yes | ||||||||||||||||
Final drive Chain Drive | ||||||||||||||||
Frame High Strength Steel | ||||||||||||||||
Front suspension 2nd Upgreade Dual Forks | ||||||||||||||||
Front brake Disc | ||||||||||||||||
Front brakes Hydraulic ABS Disc | ||||||||||||||||
Front suspension Double A-Arm w/ Shock | ||||||||||||||||
Front tires 130/60-13 | ||||||||||||||||
Gas type 2nd Premium Only | ||||||||||||||||
Gas type Premium Only | ||||||||||||||||
Ignition CDI | ||||||||||||||||
Ignition 2nd CDI | ||||||||||||||||
Ignition 3nd CDI | ||||||||||||||||
Ignition 4nd CDI | ||||||||||||||||
Ignition 5nd CDI | ||||||||||||||||
Lighting Headlight (High & Low beams), Tail light, Front & Rear turn signals | ||||||||||||||||
Rear suspension 2nd Single A-Arm / Single Rear Shock | ||||||||||||||||
Rear brakes Disc | ||||||||||||||||
Rear suspension Single Arm w/ Shock | ||||||||||||||||
Rear tires 130/60-13 | ||||||||||||||||
Starter Electric / Kick | ||||||||||||||||
Starting system 2nd Electric | ||||||||||||||||
Starting system Kick Start | ||||||||||||||||
Tire size 13" | ||||||||||||||||
Top speed mph depending on rid 59+MPH | ||||||||||||||||
Weight 249.0000 |

Roketa 150 Roma (06) Motorcycle
$1,849.95
3 Months Limited Warranty (Free) / Orange/Black / Red/White
Customer Reviews
Based on 4 reviews
Write a review