TrailMaster Mid Size XRX Go Kart ( Fully Automatic, 168F 6.5 HP General Purpose Engine, Electric Start, Adjustable Seat, L.E.D Head Lights, Horn, Speed Limiter )
SKU: TM-MID-XRX
Availability :
In Stock
Pre order
Out of stock
Description
Go Kart Product Details Overview
![]() |
High Quality Steel Frame with Full Body Roll Cage
|
![]() |
168F 4 Stroke Engine
|
![]() |
Low Profile Racing seat with racing harness belt
|
![]() |
F1 Designed Steering Wheel with Deluxe Interior Control Board
|
![]() |
Handling Upgrades
|
![]() |
Distance from Seat back to Pedals and Weight Capacity
|
Kart Size Comparison
Kids Go Kart

110cc Go Kart
- Wheel Base: 52 to 56 inches
- Horse Power : 6.5+
- Max Speed: 5 to 35+ MPH
- Distance from Pedal to Seat Back: 23 to 29 inches
Kids & Youth Go Kart

150cc Go Kart
- Wheel Base: 62 to 68 inches
- Horse Power : 10.0+
- Max Speed: 5 to 35+ MPH
- Distance from Pedal to Seat Back: 31.5 to 43 inches
Youth & Adult Go Kart

200CC Go Kart
- Wheel Base: 62 to 68 inches
- Horse Power : 15+
- Max Speed: 5 to 35+ MPH
- Distance from Pedal to Seat Back: 2 to 4 inches Longer than Regular Type Go kart
Full Size Adult Go Kart

250cc Go Kart
- Wheel Base: 62 to 68 inches
- Horse Power : 20+
- Max Speed: 5 to 35+ MPH
- Distance from Pedal to Seat Back: 41 to 48 inches
Specification
Age recommendation 2nd 16+ | ||||||||||||||||||||||||
Age recommendation 16+ | ||||||||||||||||||||||||
Battery 12V/7Ah | ||||||||||||||||||||||||
Carb ca only No | ||||||||||||||||||||||||
Chasis suspensions brakes
| ||||||||||||||||||||||||
Controls Front & Rear Brake levers, Keyed Ignition, Headlight Switch, Horn, Emergency Shut of Switch, Odometer,Fuel Gauge, Speedometer, Volt Meter, Dimmer Switch | ||||||||||||||||||||||||
Cooling Air-Cooled | ||||||||||||||||||||||||
Decals No | ||||||||||||||||||||||||
Dimension
| ||||||||||||||||||||||||
Drive Belt | ||||||||||||||||||||||||
Driving wheel Rear Wheel Drive | ||||||||||||||||||||||||
Engine oil 2nd 10w/40 Semi Synthetic 4 Stroke | ||||||||||||||||||||||||
Engine oil 3nd 15w/40 Semi Synthetic 4 Stroke | ||||||||||||||||||||||||
Engine type 2nd Four-Stroke, Single Cylinder | ||||||||||||||||||||||||
Engine type 3nd CVT, Four Stroke, Single Cylinder | ||||||||||||||||||||||||
Engine oil 10w/40 Semi Synthetic 4 Stroke | ||||||||||||||||||||||||
Engine type Four Stroke, Single Cylinder | ||||||||||||||||||||||||
Enginedrive train
| ||||||||||||||||||||||||
Epa Yes | ||||||||||||||||||||||||
Epa 2nd Yes | ||||||||||||||||||||||||
Epa 3nd Yes | ||||||||||||||||||||||||
Final drive 2nd Chain Drive | ||||||||||||||||||||||||
Final drive Chain Drive | ||||||||||||||||||||||||
Frame High Strength Steel | ||||||||||||||||||||||||
Front suspension 2nd Double Arm w/ Shock | ||||||||||||||||||||||||
Front suspension 3nd Upgreade Dual Forks | ||||||||||||||||||||||||
Front brakes Hydraulic ABS Disc | ||||||||||||||||||||||||
Front suspension Double A-Arm w/ Shock | ||||||||||||||||||||||||
Front tire 16x6-8 | ||||||||||||||||||||||||
Gas type 2nd Premium Only | ||||||||||||||||||||||||
Gas type Premium Only | ||||||||||||||||||||||||
Gear oil 85W/40 | ||||||||||||||||||||||||
Go kart displacement ml 200 | ||||||||||||||||||||||||
Hot item Hot Item | ||||||||||||||||||||||||
Ignition CDI | ||||||||||||||||||||||||
Ignition 2nd CDI | ||||||||||||||||||||||||
Ignition 3nd CDI | ||||||||||||||||||||||||
Ignition 4nd CDI | ||||||||||||||||||||||||
Ignition 5nd CDI | ||||||||||||||||||||||||
Kidsyouth adult go kart Youth / Adult Go Kart | ||||||||||||||||||||||||
Lighting Headlight (High & Low beams), Tail light, Front & Rear turn signals | ||||||||||||||||||||||||
Rear suspension 2nd Double Arm w/ Shock | ||||||||||||||||||||||||
Rear suspension 3nd Single A-Arm / Single Rear Shock | ||||||||||||||||||||||||
Rear brake Disc | ||||||||||||||||||||||||
Rear suspension Single Arm w/ Shock | ||||||||||||||||||||||||
Rear tire 16x7-8 | ||||||||||||||||||||||||
Starter Electric / Kick | ||||||||||||||||||||||||
Starting system 2nd Electric | ||||||||||||||||||||||||
Starting system Kick Start | ||||||||||||||||||||||||
Transmission Automatic | ||||||||||||||||||||||||
Weight 209.0000 |
Customer Reviews
Based on 1 review
Write a review