Icebear Vision 50cc Scooter PMZ50-17
SKU: IB-Vision50-PMZ-50-17
Availability :
In Stock
Pre order
Out of stock
Specification
Dimension
Enginedrive train
Other
Age recommendation 2nd 16+ |
Age recommendation 16+ |
Epa Yes |
Frame High Strength Steel |
Lighting Standard lights |
Weight 330.0000 |
Frame | Steel |
---|---|
Wheel Type | Alunimum |
Front Suspension | Double shock |
Rear Suspension | Double shock |
Front Brake | Disc |
Rear Brake | Drum |
Front Tire | 120/70-12 |
Rear Tire | 120/70-12 |
Dimension
Length | 74 inches |
---|---|
Width | 22.4 inches |
Height | 32.2 inches |
Wheelbase | 56.7 inches |
Seat Height | 33 inches |
Ground Clearance | 3.9 inches |
Net Weight | 320 lbs |
Gross Weight | 330 lbs |
Weight Capacity | 242 lbs |
Fuel Capacity | 1.32 gal Gasoline |
Engine Oil Capacity | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
Enginedrive train
Engine Type | Single Cylinder, 4-Stroke |
---|---|
Displacement | 50cc |
Bore and Stroke | 2.26 inches x 2.28 inches |
Ignition | CDI |
Maximum Speed | 35-45 mph May vary depending on road condition, rider weight etc. |
Battery | 12V/1Ah |
Starter | Electric/Kick |
Cooling | Air Cooled |
Make of Engine | Xinba |
Transmission | Automatic |
Drive System | CHAIN |
Other
Assembly Required | Front wheel, front fender, front cover, handlebars, handlebar covers, mirrors, trunk rack, trunk, rear shocks, floorboard covers, fuel line |
---|
Description
Icebear Vision 50cc Scooter PMZ50-17
$1,099.95