Tao Motor 150 Scooter Type Phoenix
SKU: TT-Phoenix-150
Availability :
In Stock
Pre order
Out of stock
Specification
Dimension
Enginedrive train
Other
Age recommendation 16+ |
Carb ca only Green Sticker Certification |
Epa Yes |
Frame High Strength Steel |
Hot item Hot Item |
Weight 231.0000 |
Rim(F/R) | 3.5×13 / 3.5×13 Alloy Rim |
---|---|
Tire(F/R) | 130/60-13 / 130/60-13 |
Front Brake | Hydraulic Disc |
Rear Brake | Drum |
Front Operation | Hand Operation |
Rear Operation | Hand Operation |
Dimension
G.W.(LBS) | 301 |
---|---|
Fuel Tank | 1.32 Gallon (5.0 L) |
Economic Fuel Consumption | 81 Mpg (2.9 L/100Km) |
Battery Type | 12V 5Ah |
Head Light | Dual Light |
Enginedrive train
Serial | 1P57QMJ 4STROKE |
---|---|
Displacement (ml) | 149.6 |
Compress Rate | 9.2: 1 |
Max Power (kW/r/min) | 5.8/7000±500 |
Rated Power (kW/r/min) | 5.5/7000±500 |
Max Torque (N·m/r/min) | 8.1/6500±500 |
Idle Speed (r/min) | 1700±100 |
Fuel Consumption (g/kW·h) | 354 |
Start | Electric / Kick |
Ignition | C.D.I |
Transmission | V-Belt |
Top Speed | 56 Mph (90 Km/h) |
Other
EPA | YES |
---|---|
CARB | YES |
Description
Scooter Highlight
This item is back in stock!
Sporty Style Scooter
|
Honda GY6 Clone 4 Stroke Engine
|
Multi-Start System (Electric Push-Button Start & Kick Start)
|
13" Aluminum Scooter Rims
|
Scooter Brake System (F/Disk & R/Drum)
|
Massive Storage Space
|
Dual Rear Shocks Suspension
|
Scooter Seat Height and Capacity
|
|
Street Legal
|
Tao Motor 150 Scooter Type Phoenix